CITY HATCHBACK |
|
CITY HB RS MT | IDR 386.100.000 |
CITY HB RS CVT | IDR 397.000.000 |
CITY HB RS CVT HS | IDR 417.000.000 |
CIVIC RS |
|
NEW CIVIC RS 1.5 CVT TURBO | IDR 655.100.000 |
CIVIC TYPE R |
|
All New Honda Civic Type R 2.0 MT | IDR 1.432.000.000 |
HONDA ACCORD |
|
ACCORD 1.5 TURBO CVT | IDR 987.800.000 |
Honda BRIO |
|
BRIO SATYA S MT | IDR 198.600.000 |
BRIO SATYA E MT | IDR 212.700.000 |
BRIO SATYA E CVT | IDR 229.400.000 |
BRIO RS MT | IDR 273.800.000 |
BRIO RS CVT | IDR 284.500.000 |
BRIO RS MT Two Tone | IDR 276.300.000 |
BRIO RS CVT Two Tone | IDR 287.000.000 |
HONDA BRV |
|
ALL NEW BR-V S MT | IDR 330.900.000 |
ALL NEW BR-V E MT | IDR 345.100.000 |
ALL NEW BR-V E CVT | IDR 356.400.000 |
ALL NEW BR-V E CVT PRES | IDR 380.400.000 |
ALL NEW BR-V CVT PRES HS | IDR 400.400.000 |
HONDA CITY |
|
ALL NEW CITY E CVT | IDR 420.700.000 |
HONDA CIVIC RS |
|
ALL NEW CIVIC RS 1.5 Turbo CVT | IDR 655.100.000 |
HONDA CRV |
|
NEW CR-V 1.5 TURBO CVT | IDR 769.800.000 |
NEW CR-V 2.0 RS e:HEV E-CVT | IDR 836.600.000 |
HONDA HR-V |
|
ALL NEW HR-V 1.5 S CVT | IDR 419.000.000 |
ALL NEW HR-V 1.5 E CVT | IDR 439.700.000 |
ALL NEW HR-V 1.5 E CVT TT | IDR 442.200.000 |
ALL NEW HR-V 1.5 E CVT SE | IDR 460,100.000 |
ALL NEW HR-V 1.5 E CVT SE TT | IDR 462.600.000 |
ALL NEW HR-V 1.5 T RS CVT | IDR 579.300.000 |
ALL NEW HR-V1.5 T RS CVT TT | IDR 581.900.000 |
HONDA MOBILIO |
|
NEW MOBILIO S MT | IDR 270.800.000 |
Honda WRV |
|
WR-V E MT | IDR 308.300.000 |
WR-V E CVT | IDR 318.900.000 |
WR-V RS CVT | IDR 338.100.000 |
WR-V RS HS CVT | IDR 358.100.000 |
WR-V RS TWO TONE CVT | IDR 340.600.000 |
WR-V RS HS TWO TONE CVT | IDR 360.600.000 |
>Unit ready
>Bisa tukar tambah
>Banyak tersedia bonus