CITY HATCHBACK |
|
CITY HB RS MT | IDR 389.100.000 |
CITY HB RS CVT | IDR 400.000.000 |
CITY HB RS CVT HS | IDR 420.000.000 |
CIVIC TYPE R |
|
All New Honda Civic Type R 2.0 MT | IDR 1.476.200.000 |
HONDA ACCORD |
|
ACCORD 1.5 TURBO CVT | IDR 995.300.000 |
Honda BRIO |
|
BRIO SATYA S MT | IDR 203.900.000 |
BRIO SATYA E MT | IDR 218.200.000 |
BRIO SATYA E CVT | IDR 235.600.000 |
BRIO RS MT | IDR 280.400.000 |
BRIO RS CVT | IDR 291.100.000 |
BRIO RS MT Two Tone | IDR 282.900.000 |
BRIO RS CVT Two Tone | IDR 293.600.000 |
HONDA CITY |
|
ALL NEW CITY E CVT | IDR 420.700.000 |
HONDA CIVIC RS |
|
ALL NEW CIVIC RS 1.5 Turbo CVT | IDR 660.000.000 |
HONDA CRV |
|
NEW CR-V 1.5 TURBO CVT | IDR 775.900.000 |
NEW CR-V 2.0 RS e:HEV E-CVT | IDR 843.200.000 |
HONDA HR-V |
|
ALL NEW HR-V 1.5 S CVT | IDR 424.400.000 |
ALL NEW HR-V 1.5 E CVT | IDR 444.800.000 |
ALL NEW HR-V 1.5 E CVT TT | IDR 445.300.000 |
ALL NEW HR-V 1.5 E CVT SE | IDR 465,400.000 |
ALL NEW HR-V 1.5 E CVT SE TT | IDR 467.900.000 |
ALL NEW HR-V 1.5 T RS CVT | IDR 585.500.000 |
ALL NEW HR-V1.5 T RS CVT TT | IDR 589.900.000 |
HONDA N7X & BRV |
|
ALL NEW BR-V S MT | IDR 334.200.000 |
ALL NEW BR-V E MT | IDR 348.500.000 |
ALL NEW N7X E CVT | IDR 360.900.000 |
ALL NEW N7X E CVT PRESTIGE | IDR 385.100.000 |
ALL NEW N7X CVT PRESTIGE HS | IDR 405.300.000 |
Honda WRV |
|
WR-V E MT | IDR 311.400.000 |
WR-V E CVT | IDR 322.100.000 |
WR-V RS CVT | IDR 341.400.000 |
WR-V RS HS CVT | IDR 361.600.000 |
WR-V RS TWO TONE CVT | IDR 343.400.000 |
WR-V RS HS TWO TONE CVT | IDR 363.200.000 |